Projects
| Contract: DC 97594-03 | Total: $625,000 per fiscal year |
| Period Performance: 7/01 – Current | Contact: Maria Juarez |
| Weatherization Program | P: (951) 955-3563 |
| Riv. County Dept. of Community Action | F: (951) 955-6506 |
| Contracts Admin. Unit | Maintenance, Construction Services, HVAC, Minor Home Repair, Weatherization |
| 10281 Kidd St | |
| Riverside, CA 92503 |
| Edison Multifamily Program | Total: $300,000 |
| Period Performance: 1/06 – Present | Contact: David Ibarra |
| Southern California Edison | P: (626) 476-7680 |
| P.O. Box 800 | F: (626) 111-1111 |
| Rosemead, CA 91770 | Retro Fitting, Lighting, Energy Reduction |
| Contract: DTFAWP-08-R-0017 | Total: $180,000 |
| Period Performance 06/07 – Present | Contact: Joe Santos |
| Federal Aviation Administration/ DOT | P: (310) 725-7298 |
| Western Pacific Region | Lighting, Ground, Excavation, Painting, Flooring |
| Acquisition Park Region AWP-52 | |
| Los Angeles, CA 90009-2007 |
| Housing Authority | Total: $220,000 |
| Period Performance: 6/05 – Present | Contact: Alice Goshen |
| Economic Development Agency | P: (951) 955-3431 |
| Riverside County | F: (951) 955-2426 |
| 1325 Spruce St Suite 400 | Home Rehabilitation, HVAC, Roofing |
| Riverside, CA 92504 |
Private Sector
| Period Performance: 03/03 – 12/08 | Total: $1,700,000 |
| Six Cities Energy Project | Contact: Mark Flanigan |
| The Energy Coalition | P: (949) 497-5110 |
| 1540 S. Coast Highway Ste. 204 | F: (949) 955-6506 |
| Laguna Beach, CA 92651 | Efficiency Tune-ups, Weatherization, Maintenance, Energy Education |
| Contract: N68711-04-R-7015 | Total: $837,000 |
| Performance Period: 09/04 – 12/07 | Contact: Bill Kearl or Stella Madera |
| ROICC-MCLB | P: (760) 577-6407 |
| Bldg. 198 | Building Construction/ Renovation |
| Barstow, CA 92311 | Office, Bathrooms, & Break Room Construction |
| IDIQ |
| Contract: AG-95CV-P-08-AA62 | Total: $21,700 |
| Period Performance: 08/08 | Contact: Joanne Moore |
| USDA, ARS, U.S. Salinity Laboratory | P: (951- 369-4812 |
| University of California Riverside | Retaining Wall Construction |
| 450 West Big Springs Road | Modification of Existing Sloping Field Ploy |
| Riverside, CA 92507 |
| Contract: AG-9A14-P-08-033 | Total: $8500 |
| Period Performance: 09/08 | Contact: Kathleen Carvajal |
| US Forest Service | P: (626) 574-5337 |
| Southern California Province- Acquisitions | F: (626) 574-5363 |
| 701 N Santa Anita Avenue | Electrical Panel Addition |
| Arcadia, CA 91006 |
| Contract: HA 18080 | Total: $575,000 |
| Period Performance: 03/01 – 08/02 | Contact: Ezell James |
| One Quail Place | P: (760) 346-0611 Ext. 4101 |
| City of Palm Desert | F: (760) 341-6372 |
| 93-510 Fred Waring Dr | Demolition, Plumbing, Electrical, Construction Services, Landscaping |
| Palm Desert, CA 92260 |
| Contract: N68711-00-D-0101 | Sub-Contractor |
| Period Performance: 10/02 – 12/02 | Contact: Jacque Pemberton |
| Eucalyptus Ridge Housing | P: (858) 577-6673 |
| Dept. of the Navy | F: (858) 577-4593 |
| Naval Facilities Eng | Concrete, Construction Services, Landscaping |
| Command Southwest Division | |
| San Diego, CA 92123 |
| Contract: F04700-01-R-0022 | Sub Contractor |
| Period Performance: 10/01 – 01/02 | Contact: Beverly Ekimoto |
| Edwards Air Force Base Bldg. 2800 | P: (661) 277-8248 |
| Edwards Air Force Base, CA | Paving, Grading, Concrete, Maintenance |
| Riverside, CA |